<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Free Stock Picks</title>
	<atom:link href="http://letsfindmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsfindmoney.com</link>
	<description>Free stock picks and forex signals</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Powerful Stocks heading to new highs</title>
		<link>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/</link>
		<comments>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=580</guid>
		<description><![CDATA[The market has been getting stronger lately, and there are several leaders that appear ready to soar. Among them, AKAM, NZ, INTU, SCG and CTXS all have great potential right now:]]></description>
		<wfw:commentRss>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong Breakout on the Downtrend channels</title>
		<link>http://letsfindmoney.com/strong-breakout-on-the-downtrend-channels/</link>
		<comments>http://letsfindmoney.com/strong-breakout-on-the-downtrend-channels/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=560</guid>
		<description><![CDATA[The Dow Jones, the NASDAQ and the S&#038;P 500 were able to breakout above the downtrend channel. They're all now on an important resistance area represented by the 50 days Moving average.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/strong-breakout-on-the-downtrend-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Key Points to Turn You Into a Successful Trader</title>
		<link>http://letsfindmoney.com/5-key-points-to-turn-you-into-a-successful-trader/</link>
		<comments>http://letsfindmoney.com/5-key-points-to-turn-you-into-a-successful-trader/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=450</guid>
		<description><![CDATA[The best way to succeed in the stock market is by having a detailed trading plan. This plan involves the time you’re willing to dedicate to the market, the money you’ll be trading, the system you’ll be using, and the kinds of returns that you expect to have. The problem is that most traders haven’t even heard about having a plan.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/5-key-points-to-turn-you-into-a-successful-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emotions are your biggest enemy in the stock market</title>
		<link>http://letsfindmoney.com/emotions-are-your-biggest-enemy-in-the-stock-market/</link>
		<comments>http://letsfindmoney.com/emotions-are-your-biggest-enemy-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=446</guid>
		<description><![CDATA[Making money in stock market is  not an easy game.  Investors usually behave irrationally and emotionally when their money is on the line, thus putting emotions as one of the larger enemies of efficient stock trading.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/emotions-are-your-biggest-enemy-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks with large Insider Buys</title>
		<link>http://letsfindmoney.com/4-penny-stocks-with-large-insider-buys/</link>
		<comments>http://letsfindmoney.com/4-penny-stocks-with-large-insider-buys/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=471</guid>
		<description><![CDATA[Penny stocks are always risky, but when we see insiders accumulating shares, that means it's possible that the negative  trend might be reversing.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/4-penny-stocks-with-large-insider-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stocks Insiders are Buying</title>
		<link>http://letsfindmoney.com/5-stocks-insiders-are-buying/</link>
		<comments>http://letsfindmoney.com/5-stocks-insiders-are-buying/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=461</guid>
		<description><![CDATA[Despite the recent market plunge some insiders have been accumulating shares in their companies, showing optimism about the future.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/5-stocks-insiders-are-buying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nice Rebound but the mixed signals remain</title>
		<link>http://letsfindmoney.com/nice-rebound-but-the-mixed-signals-remain/</link>
		<comments>http://letsfindmoney.com/nice-rebound-but-the-mixed-signals-remain/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=403</guid>
		<description><![CDATA[After another weak start, the markets reversed and closed the day with gains. The Dow Jones closed at 10,060.06 (+19.61), the NASDAQ closed with 0.84% gains and the S&#038;P 500 with 0.33% gains.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/nice-rebound-but-the-mixed-signals-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Undervalued Dividend Stocks</title>
		<link>http://letsfindmoney.com/10-undervalued-dividend-stocks/</link>
		<comments>http://letsfindmoney.com/10-undervalued-dividend-stocks/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=380</guid>
		<description><![CDATA[10 undervalued dividend stocks: FTE, FE, TOT, LLY, EXC, SVU, JNJ, ABT, INTC, XOM]]></description>
		<wfw:commentRss>http://letsfindmoney.com/10-undervalued-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sometimes a good company is just not good enough&#8230;</title>
		<link>http://letsfindmoney.com/sometimes-a-good-company-is-just-not-good-enough/</link>
		<comments>http://letsfindmoney.com/sometimes-a-good-company-is-just-not-good-enough/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Growth Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=366</guid>
		<description><![CDATA[Sometimes we find a great company that appears to have a bright future, but for some reason the stock turns out to be a terrible investment. It's not always possible to see the difference between a great company and a great stock, but with some DD it's possible to see why a stock can't go up even when the company grows and makes money.]]></description>
		<wfw:commentRss>http://letsfindmoney.com/sometimes-a-good-company-is-just-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandridge Energy shows huge upside potential</title>
		<link>http://letsfindmoney.com/sandridge-energy-shows-huge-upside-potential/</link>
		<comments>http://letsfindmoney.com/sandridge-energy-shows-huge-upside-potential/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://letsfindmoney.com/?p=254</guid>
		<description><![CDATA[I believe Sandridge energy (SD) is currently trading at ridiculous low levels! ]]></description>
		<wfw:commentRss>http://letsfindmoney.com/sandridge-energy-shows-huge-upside-potential/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: letsfindmoney.com @ 2010-09-08 14:49:49 -->