<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Free Stock Picks</title>
	<atom:link href="http://letsfindmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsfindmoney.com</link>
	<description>Free stock picks and forex signals</description>
	<lastBuildDate>Sun, 26 Sep 2010 20:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on France Telecom: A solid dividend play by CK</title>
		<link>http://letsfindmoney.com/france-telecom-a-solid-dividend-play/#comment-869</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=52#comment-869</guid>
		<description>Absolutely agree-France Telecom is one of the best stock out there. The company carries a good amount of cash of $11 billion, strong earnings, and has significant free cash flow. I believe a significant uptrend is near.</description>
		<content:encoded><![CDATA[<p>Absolutely agree-France Telecom is one of the best stock out there. The company carries a good amount of cash of $11 billion, strong earnings, and has significant free cash flow. I believe a significant uptrend is near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Breakout on the Downtrend channels by admin</title>
		<link>http://letsfindmoney.com/strong-breakout-on-the-downtrend-channels/#comment-560</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 17:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=560#comment-560</guid>
		<description>Thank you Tim.</description>
		<content:encoded><![CDATA[<p>Thank you Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Powerful Stocks heading to new highs by Blog Posts From Around The Web &#124; Buy Like Buffett</title>
		<link>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/#comment-541</link>
		<dc:creator>Blog Posts From Around The Web &#124; Buy Like Buffett</dc:creator>
		<pubDate>Mon, 13 Sep 2010 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=580#comment-541</guid>
		<description>[...] September 12, 2010 By: Mark  Category: News   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginLet&#8217;s Find Money lists 5 Powerful Stocks Heading To New Highs. [...]</description>
		<content:encoded><![CDATA[<p>[...] September 12, 2010 By: Mark  Category: News   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginLet&#8217;s Find Money lists 5 Powerful Stocks Heading To New Highs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Powerful Stocks heading to new highs by ShudgeSyday</title>
		<link>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/#comment-532</link>
		<dc:creator>ShudgeSyday</dc:creator>
		<pubDate>Sun, 12 Sep 2010 07:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=580#comment-532</guid>
		<description>thank!</description>
		<content:encoded><![CDATA[<p>thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FSLR can start a strong uptrend by John</title>
		<link>http://letsfindmoney.com/fslr-can-start-a-strong-uptrend/#comment-516</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=154#comment-516</guid>
		<description>hey, nice blog...really like it and added to bookmarks. keep up with good work</description>
		<content:encoded><![CDATA[<p>hey, nice blog&#8230;really like it and added to bookmarks. keep up with good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice Rebound but the mixed signals remain by jim</title>
		<link>http://letsfindmoney.com/nice-rebound-but-the-mixed-signals-remain/#comment-498</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 11 Sep 2010 00:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=403#comment-498</guid>
		<description>this is awesome man</description>
		<content:encoded><![CDATA[<p>this is awesome man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Powerful Stocks heading to new highs by Shudge</title>
		<link>http://letsfindmoney.com/5-powerful-stocks-heading-to-new-highs/#comment-427</link>
		<dc:creator>Shudge</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=580#comment-427</guid>
		<description>Thanks for writing, I very much liked</description>
		<content:encoded><![CDATA[<p>Thanks for writing, I very much liked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How cheap can the Educational stocks get? by Marisela Eichmann</title>
		<link>http://letsfindmoney.com/how-cheap-can-the-educational-stocks-get/#comment-417</link>
		<dc:creator>Marisela Eichmann</dc:creator>
		<pubDate>Tue, 07 Sep 2010 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=46#comment-417</guid>
		<description>wow, awesome article post.Much thanks again. Cool.</description>
		<content:encoded><![CDATA[<p>wow, awesome article post.Much thanks again. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong Breakout on the Downtrend channels by Tim</title>
		<link>http://letsfindmoney.com/strong-breakout-on-the-downtrend-channels/#comment-408</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=560#comment-408</guid>
		<description>I just search some keywords at Google and then I enter here, I find many information, and now I just want to let you know I really like to read your posts!</description>
		<content:encoded><![CDATA[<p>I just search some keywords at Google and then I enter here, I find many information, and now I just want to let you know I really like to read your posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FSLR can start a strong uptrend by Lanny Pospisil</title>
		<link>http://letsfindmoney.com/fslr-can-start-a-strong-uptrend/#comment-407</link>
		<dc:creator>Lanny Pospisil</dc:creator>
		<pubDate>Mon, 06 Sep 2010 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://letsfindmoney.com/?p=154#comment-407</guid>
		<description>Sure, I agree. That’s excellent advice and I hope I may take that advice. By the way, thanks…</description>
		<content:encoded><![CDATA[<p>Sure, I agree. That’s excellent advice and I hope I may take that advice. By the way, thanks…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: letsfindmoney.com @ 2012-02-05 12:38:49 -->
